This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
If you're looking for a high quality and affordable option to maintain your vehicle, you're in the right place. Here at Quest Motor Group, we've developed a simple, clear and transparent pricing matrix, making it easy for you to understand what you'll be paying when you visit us for a service. With two servicing options to choose from, we've made it super simple.
Suitable for all makes of vehicle no longer in their manufacturer's warranty period. Our price includes everything in the service schedule below, to help keep your vehicle running smoothly year after year we recommend an main service yearly, with a major service every two years.
Oil Service | £99 |
Interim Service | £129 |
Main Service | £179 |
Major Service | £259 |
Oil Service | £109 |
Interim Service | £149 |
Main Service | £199 |
Major Service | £279 |
Oil Service | £139 |
Interim Service | £179 |
Main Service | £229 |
Major Service | £329 |
Oil Service | £149 |
Interim Service | £179 |
Main Service | £249 |
Major Service | £399 |
Suitable for all makes of vehicle still within their manufacturer's warranty period. Our price includes everything in the manufacturers service schedule, using OE or OE equivalent parts in line with manufacturer recommendations to ensure your warranty is kept intact.
Oil Service | - |
Interim Service | £159 |
Main Service | £269 |
Major Service | £309 |
Oil Service | - |
Interim Service | £179 |
Main Service | £299 |
Major Service | £369 |
Oil Service | - |
Interim Service | £199 |
Main Service | £329 |
Major Service | £389 |
Oil Service | - |
Interim Service | £199 |
Main Service | £299 |
Major Service | £479 |
Our friendly and helpful team are on hand to help you select the right service for your vehicle.
Oil | Interim | Main | Major | |
Oil Drain & Change | ✔ | ✔ | ✔ | ✔ |
Replace Oil Filter | ✔ | ✔ | ✔ | ✔ |
Replace Air Filter | ✔ | ✔ | ||
Remove Wheels, Check Flanges & Mountings | ✔ | ✔ | ||
Replace Fuel Filter | ✔ | |||
Change Spark Plugs | ✔ | |||
Check Pollen Filter | ✔ | ✔ | ||
Full Vehicle Health Check (via RTC) | ✔ | ✔ | ✔ | |
Top-up Windscreen Wash (if required) | ✔ | ✔ | ✔ | |
Top-up Brake Fluid (if required) | ✔ | ✔ | ✔ | |
Top-up Engine Coolant (if required) | ✔ | ✔ | ✔ | |
Top-up Power Steering Fluid (if required) | ✔ | ✔ | ✔ | |
Battery Test (with printout) | ✔ | ✔ | ✔ | |
Carry Out Engine Management Scan | ✔ | ✔ | ✔ |
*Charges include special or synthetic oils and platinum, or multi-electrode spark plugs. Extra charges will be applied should the vehicle require a pollen filter. Bosch parts used where available, or another brand of part will be selected.