Vauxhall Offers
| Transmission | Colour | Fitted Options | Manuf RRP |
Quest price | Saving | ||
|---|---|---|---|---|---|---|---|
| 6230 | Agila 5Dr 1.0i 12v Club EFx | 5 speed manual | Steel Silver | Metallic paint | £10,420 | £8,995 | £1,425 |
| 6233 | Agila 5Dr 1.2i 16v Club | 5 speed manual | Cornflower Blue | Metallic paint | £10,565 | £9,495 | £1,070 |
| 6227 | Agila 5Dr 1.0i 12v Club A/C EFx | 5 speed manual | Blaze Red | £10,920 | £9,295 | £1,625 | |
| 6241 | Agila 5Dr 1.0i 12v Club A/C EFx | 5 speed manual | Cosmic Black | Metallic paint | £10,920 | £9,495 | £1,425 |
| 6229 | Agila 5Dr 1.0i 12v Club A/C EFx | 5 speed manual | Cosmic Black | Metallic paint | £10,920 | £9,695 | £1,225 |
| 6232 | Agila 5Dr 1.2i 16v Club A/C | 5 speed manual | Cosmic Black | Metallic paint | £11,385 | £10,295 | £1,090 |
| 6231 | Agila 5Dr 1.2i 16v Club A/C | 5 speed manual | Meteorite Grey | Metallic paint | £11,385 | £10,295 | £1,090 |
| 6362 | Agila 5Dr 1.2i 16v Club A/C | 5 speed manual | Lemongrass | Metallic Paint | £11,385 | £9,895 | £1,490 |
| 6414 | Agila 5Dr 1.2i 16V Design | 5 speed manual | Meteorite Grey | Metallic paint | £11,885 | £10,295 | £1,590 |
| 6493 | Astra 3Dr Sp/hat 2.0i 16V VXR Arctic | 6 speed manual | Olympic White | £22,230 | £22,230 | £0 | |
| 6485 | Corsa 3Dr HAT 1.0 12v Energy Ecoflex | 5 speed manual | Flame Red | Inc Swappage Allowance | £11,890 | £8,890 | £3,000 |
| 6536 | Corsa 3Dr HAT 1.0 12v Energy Ecoflex | 5 speed manual | Glacier White | Inc Swappage Allowance | £11,890 | £8,890 | £3,000 |
| 6551 | Corsa 3Dr HAT 1.2 16v Energy | 5 speed manual | Flame Red | Metalic Paint *Inc Swappage Allowance | £12,230 | £9,230 | £3,000 |
| 6486 | Corsa 5Dr HAT 1.0 12v Energy Ecoflex | 5 speed manual | Star Silver | Metallic paint *Inc Swappage Allowance | £12,310 | £9,310 | £3,000 |
| 6535 | Corsa 3Dr HAT 1.0 12v Energy Ecoflex | 5 speed manual | Star Silver | Inc Swappage Allowance | £12,325 | £9,325 | £3,000 |
| 6553 | Corsa 3Dr HAT 1.2 16v Energy | 5 speed manual | Oriental Blue | Metalic Paint *Ins Swappage Allowance | £12,665 | £9,665 | £3,000 |
| 6554 | Corsa 3Dr HAT 1.2 16v Energy | 5 speed manual | Star Silver | Metalic Paint *Inc Swappage Allowance | £12,665 | £9,665 | £3,000 |
| 6484 | Corsa 3Dr HAT 1.2 16v Energy | 5 speed manual | Star Silver | Metallic paint *INc Swappage Allowance | £12,665 | £9,665 | £3,000 |
| 6540 | Corsa 3Dr HAT 1.2 16v Energy | 5 speed manual | Silver Lake | Metalic Paint *Inc Swappage Allowance | £12,665 | £9,665 | £3,000 |
| 6549 | Corsa 5Dr HAT 1.2 16v Energy | 5 speed manual | Star Silver | Metalic Paint *Inc Swappage Allowance | £13,085 | £10,085 | £3,000 |
| 6529 | Corsa 3Dr HAT 1.3CDTi 16v 75 Energy EFx | 5 speed manual | Flame Red | *Inc Swappage Allowance | £13,140 | £10,140 | £3,000 |
| 6542 | Corsa 3Dr HAT 1.2 16v Energy | 5 speed manual | Black Sapphire | Metalic Paint, 16" allloys,ti window tints *Inc Swappage Allowance | £13,270 | £10,320 | £2,950 |
| 6591 | Corsa 3Dr HAT 1.3CDTi 16v 75 Energy EFx | 5 speed manual | Star Silver | Metallic Paint *includes swappage | £13,580 | £9,995 | £3,585 |
| 6264 | Corsa 3Dr HAT 1.3CDTi 16V 95 Energy EFx | 5 speed manual | Star Silver | Metallic paint *Inc Swappage Allowance | £14,595 | £11,560 | £3,035 |
| 6600 | Corsa Energy 1.3Cdti E 5dr | 5 speed manual | Black Sapphire | Metallic Paint *Inc Swappage Allowance | £15,045 | £11,969 | £3,076 |
| 6610 | Corsa 5Dr HAT 1.4 SXi A/C | 5 speed manual | Black Sapphire | Metallic paint *Inc Swappage Allowance | £15,875 | £12,495 | £3,380 |
| 6137 | Insignia 4Dr SAL 2.8 V6 Turbo 4X4 VXR | 6 speed manual | Arden Blue | Metallic paint, 20 inch alloys DVD 800 bluetooth *includes swappage | £35,240 | £27,995 | £7,245 |
| 6572 | Meriva 5Dr 1.4i 16v Exclusive 100ps NEW | 5 speed manual | Black Sapphire | Metallic paint *includes swappage | £17,055 | £13,495 | £3,560 |
| 6573 | Meriva 5Dr 1.4 Turbo Exclusive 120ps NEW | 5 speed manual | Technical Grey | Metallic paint Alloys upgrade *includes swappage | £17,770 | £14,295 | £3,475 |
| 6276 | Astra 5Dr HAT 1.4i 16V Exclusiv 100 NEW | 5 speed manual | Power Red | *includes swappage FULLY PAID | £16,354 | £12,495 | £3,859 |
| 6556 | Astra 5Dr HAT 1.6i VVT Exclusiv 115 NEW | 5 speed manual | Silver Lake | metallic paint alloys upgrade *includes swappage | £17,735 | £13,295 | £4,440 |
| 6555 | Astra 5Dr HAT 1.6i VVT Exclusiv 115 NEW | 5 speed manual | Silver Lake | Metallic paint, alloy upgrade *includes swappage | £17,735 | £13,295 | £4,440 |
| 6563 | Astra 5Dr HAT 1.6i VVT Exclusiv 115 NEW | 5 speed manual | Black Sapphire | metallic paint alloys upgrade *includes swappage | £17,735 | £13,295 | £4,440 |
| 6558 | Astra 5Dr HAT 1.6i VVT Exclusiv 115 NEW | 5 speed manual | Sovereign Silvr | metallic paint alloys upgrade *includes swappage | £17,735 | £13,295 | £4,440 |
| 6565 | Astra 5Dr HAT 1.6i VVT Exclusiv 115 NEW | 5 speed manual | Black Sapphire | metallic paint alloys upgrade *includes swappage | £17,735 | £13,295 | £4,440 |
| 6298 | Astra 5Dr HAT 1.6i VVT SRi 115ps NEW | 5 speed manual | Technical Grey | Metallic paint 19 Alloys Prem AFL*includes swappage | £19,850 | £16,850 | £3,000 |
| 6201 | Astra 5Dr HAT 2.0CDTi 16v SE 160ps NEW | 5 speed manual | Silver Lake | 18" alloy wheel upgrade Metallic paint *includes swappage | £22,580 | £19,480 | £3,100 |
| 6415 | Zafira 5Dr 1.6i 16v Life A/C | 5 speed manual | Sovereign Silvr | Metallic Paint *includes swappage | £19,610 | £12,995 | £6,615 |
| 6568 | Zafira 5Dr 1.8i 16v VVT Energy | 5 speed manual | Ultra Blue | Metalic Paint *Inc Swappage Allowance | £20,570 | £16,570 | £4,000 |



