Vauxhall has produced yet another capable variant of the Astra in the estate, which offers more rear legroom than hatchback variants as well as useful carrying capacity. It might not have the biggest boot in the sector, but it is helped by some of the innovative features that makes the larger Vectra estate such a great car. The Vectra's FlexOrganiser, which can keep various items in the boot separate, is available in the Astra and it offers a wide range of petrol and diesel engines that will suit most driver's needs. Interior quality is among the best in its class, and it is better to drive than all.
Behind the Wheel
With a wide range of engines available, it's more of a question of how much performance you need. Cheaper versions have a 90bhp 1.4-litre petrol engine, which copes adequately with keeping up with the speed of traffic, while at the top of the range there is a choice of a 175bhp 2.0 turbo or a 150bhp 1.9 CDTi common rail diesel, with all manner of other petrol and diesel engines in between.
On the Road
The entry-level petrol engine is a 1.8-litre with 140bhp. That’s good for 0-60mph in 10.9 seconds and a top speed of 129mph, plus it's capable of returning 36mpg. The 2.0T is the most popular petrol engine in the range however, and with 220bhp is powerful enough for most drivers. Plus being turbocharged, it’s quick and has a real burst of power when you need it for overtaking. It’s also lighter than the larger petrol and diesel engines, which gives it greater agility and makes it crisper to drive. It’ll reach 60mph in 7.2 seconds and has a top speed of 150mph while economy is 32mpg. The 2.8 V6 is the top petrol engine - it too is turbocharged and is well suited to long motorway trips, where it makes a relaxed cruiser. On top of this it's the quickest engine in the Insignia range, powering to 60mph in 6.7 seconds. The more powerful version gets to 60mph in 8.9 seconds and will return 47mpg, however it isn't as smooth or quiet as diesel engines from other makes.
Features |
|||
| Audible lights on warning | Auto correcting RDS time clock | ||
| Brake Fluid Level Warning Light | Electro-hydraulic PAS | ||
| Electronic odometer and trip odometer | Front brake pad wear warning | ||
| Handbrake on warning light | Low fuel warning light | ||
| Multi Function Display | Remote boot release | ||
| Rev counter | Service interval indicator | ||
| Trip computer | Flexible Roof Mounted Radio Aerial | ||
| Radio data system with traffic programme | Remote audio display | ||
| Adaptive brake lights | Black foil on door pillars | ||
| Body colour bumpers | Body colour door handles | ||
| Body colour electric/heated door mirrors | Body colour roof mouldings | ||
| Body coloured side protection mouldings | Chrome effect front door sill covers | ||
| Chrome effect window side mouldings | Chrome grille surround | ||
| Chrome headlight surround | Dark tinted rear glass | ||
| Door to door illumination | Electric front windows/one touch/auto reverse | ||
| Electric rear windows with safety auto reverse + one touch facility | Electronic headlamp levelling | ||
| Front fog lights | Green tinted glass | ||
| Hazard warning lights and side repeat indicators | Heated rear window with auto timer | ||
| Intermittent rear wash/wipe | Laminated windscreen | ||
| LED centre brake light | Load sill protection | ||
| Silver roof rails | Twin jet windscreen washer nozzles | ||
| Variable intermittent windscreen wipers + flick wipe | 3 spoke leather covered steering wheel | ||
| 60/40 split rear seats | Air blend heater and 4 speed fan | ||
| Air recirculation control/activation light | Anti submarining ramps in all seats | ||
| Auxilliary 12V power socket | Chrome effect interior door handles | ||
| Coin holder | Colour-keyed fleece velour carpets | ||
| Driver's seat height adjuster | Driver/passenger seat recline/slide adjust | ||
| Front + rear tilting/retractable assist handles + coat hooks | Front door pockets | ||
| Front sports seats | Fully carpeted luggage compartment | ||
| Height adjustable front seat head restraints | Height adjustable outer rear head restraints | ||
| Illuminated load area and glovebox | Instrument panel light dimmer | ||
| Isofix system on outer rear seats | Load restraint lashing eyes | ||
| Map reading lights | Pollen filter | ||
| Reach + rake adjustable steering column | Rear reading lights x 2 | ||
| Silver alpha cloth/morrocana upholstery | Theatre dimming interior lights | ||
| Twin sunvisors and illuminated mirrors with covers | Seat comfort pack - New Astra | ||
| Sight and light pack - Astra Estate | Sports pack - New Astra | ||
| 'Childproof' rear door locks | 3 point centre rear belt | ||
| ABS/EBD | Cornering brake control | ||
| Driver's seatbelt undone warning light | Driver/Front Passenger airbags | ||
| Emergency brake assist | Energy absorbing steering column | ||
| Front seat side impact airbags | Full size curtain airbags | ||
| Integral protective side door padding | Pedal release system | ||
| Pyrotechnic height adj inertia-reel front + outer rear seatbelts + pretensioner/force limiters | Reinforced passenger safety cell | ||
| Side impact protection beams | Two tone horn | ||
| Folding key | Freewheeling door locks | ||
| Interior switch for central locking | Key left in ignition audible warning | ||
| Locking wheel bolts | Remote central deadlocking (doors/boot lid/fuel flap) | ||
| Security code and remote display protection for audio equipment | Vauxhall Engine Deadlock immobiliser system | ||
| Black instrument dials with chrome edging | Carpeted rear seat backs | ||
| Piano paint/semi gloss matt chrome interior trim | |||







