Accessibility Page Navigation
Style sheets must be enabled to view this page as it was intended.
Print Header
Used Car Search



Used Car Seach Footer
Here to help - Live Chat
Shadow Left Shadow Right
Stock Updates Header
stock updates

Be the first to
receive our latest
stock updates and news on
special offers. click to sign up

Virtual Driveway
Favourites Favourites Favourites Favourites

Compare vehicles by adding to your virtual driveway.

Dealer Locator

Maldon Saab
Reception:01621 876 900 Sales:01376 559 952 Service:01376 559 962 Parts:01376 559 956 Bodyshop:01376 559 913 Recovery:01376 559 999 Out of Hour
Sales:07799 370 752

click for full details

Model MRRP Our Price Save View Car
2.8 XWD V6 Aero 5dr Auto £33855 £26775 £7080 Go
2.8 XWD V6 Aero 5dr £32505 £25672 £6833 Go
2.0T XWD Aero 5dr Auto £31255 £24859 £6396 Go
2.0T XWD Aero 5dr £29580 £23566 £6014 Go
2.0T Aero 5dr Auto £29555 £23470 £6085 Go
2.0t Vector Sport 5dr BioPower Auto £28735 £22758 £5977 Go
2.0t Vector Sport 5dr Auto £28135 £22283 £5852 Go
2.0T Aero 5dr £27880 £22177 £5703 Go
1.8t Vector Sport 5dr BioPower Auto £27565 £21802 £5763 Go
2.0t Vector Sport 5dr BioPower £27135 £21655 £5480 Go
1.8t Vector Sport 5dr Auto £26965 £21327 £5638 Go
1.8t Linear SE 5dr BioPower Auto £25985 £21144 £4841 Go
1.8t Vector Sport 5dr BioPower [6] £25965 £20654 £5311 Go
1.8t Linear SE 5dr Auto £25385 £20653 £4732 Go
1.8t Vector Sport 5dr [6] £25365 £20184 £5181 Go
1.8t Linear SE 5dr BioPower [6] £24385 £19961 £4424 Go
1.8t Linear SE 5dr [6] £23785 £19467 £4318 Go
1.8i Vector Sport 5dr £23865 £18959 £4906 Go
1.8i Linear SE 5dr £22285 £18212 £4073 Go
1.9 TiD 120 Linear SE 5dr £23115 Call for Best Price Go
1.9 TiD 120 Vector Sport 5dr £24695 Call for Best Price Go
1.9 TiD 150 Linear SE 5dr £24115 Call for Best Price Go
1.9 TiD 150 Linear SE 5dr Auto £25640 Call for Best Price Go
1.9 TTiD 180 Aero 5dr Auto £29630 Call for Best Price Go
1.9 TTiD 180 Vector Sport 5dr Auto £28450 Call for Best Price Go